|
F. C. Pilgrim Real Estate A Commitment to Service, Integrity and Trust |
![]() |
There are 34 listings posted for April Moon this week.
|
|
10 Burlington #4A, Riverside. | Listed at $1,495,000 |
| 3 bedrooms, 3.1 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
10 Burlington #4C, Riverside. | Listed at $1,475,000 |
| 3 bedrooms, 3.1 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
1124 Lake #705, Oak Park. | Listed at $899,900 |
| 3 bedrooms, 2.1 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
1507 Keystone, River Forest. | Listed at $849,243 |
| 4 bedrooms, 3.0 bathrooms, Brick 2-Story House | ||
| Contact: April Moon | ||
|
|
10 Burlington #2A, Riverside. | Listed at $759,050 |
| 3 bedrooms, 3.1 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
10 Burlington #3H, Riverside. | Listed at $649,900 |
| 3 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
10 Burlington #2H, Riverside. | Listed at $625,900 |
| 3 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
1001 South #17, Oak Park. | Listed at $592,572 |
| 3 bedrooms, 2.2 bathrooms, Brick 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
10 Burlington #3F, Riverside. | Listed at $579,900 |
| 2 bedrooms, 2.1 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
1001 South #11, Oak Park. | Listed at $562,572 |
| 2 bedrooms, 2.2 bathrooms, Brick 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
1124 Lake #404, Oak Park. | Listed at $519,215 |
| 2 bedrooms, 2.1 bathrooms, Brick and Stone Exterior Condominium | ||
| Contact: April Moon | ||
|
|
1193 S. Grove #6, Oak Park. | Listed at $459,900 |
| 3 bedrooms, 2.1 bathrooms, Brick 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
501 Grove #C, Forest Park. | Listed at $431,083 |
| 3 bedrooms, 2.1 bathrooms, Brick and Stone Exterior 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
10 Burlington #2E, Riverside. | Listed at $399,000 |
| 2 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
509 Grove #B, Forest Park. | Listed at $397,227 |
| 2 bedrooms, 2.1 bathrooms, Brick and Stone Exterior 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
7757 W. Van Buren #402, Forest Park. | Listed at $374,662 |
| 2 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
511 Grove #A, Forest Park. | Listed at $360,543 |
| 2 bedrooms, 2.1 bathrooms, Brick and Stone Exterior 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
507 Grove #A, Forest Park. | Listed at $360,102 |
| 2 bedrooms, 2.1 bathrooms, Brick and Stone Exterior 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
106 Belvidere #106, Forest Park. | Listed at $349,222 |
| 3 bedrooms, 2.1 bathrooms, EFISD 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
7753 W. Van Buren #202, Forest Park. | Listed at $347,816 |
| 2 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
7511 Brown #C, Forest Park. | Listed at $345,000 |
| 2 bedrooms, 2.1 bathrooms, EFISD 2-Story Townhome | ||
| Contact: April Moon | ||
|
|
7753 W. Van Buren #312, Forest Park. | Listed at $324,993 |
| 2 bedrooms, 2.0 bathrooms, Brick and Stone Exterior Condominium | ||
| Contact: April Moon | ||
|
|
1005 South #201, Oak Park. | Listed at $319,000 |
| 2 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
1124 Lake #406, Oak Park. | Listed at $299,900 |
| 1 bedrooms, 1.1 bathrooms, Brick and Stone Exterior Condominium | ||
| Contact: April Moon | ||
|
|
7757 Van Buren #317, Forest Park. | Listed at $299,313 |
| 2 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
7757 Van Buren #307, Forest Park. | Listed at $294,003 |
| 2 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
7757 Van Buren #210, Forest Park. | Listed at $279,968 |
| 1 bedrooms, 1.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
7757 Van Buren #506, Forest Park. | Listed at $269,964 |
| 1 bedrooms, 1.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
125 N. Euclid #409, Oak Park. | Listed at $259,900 |
| 2 bedrooms, 2.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
7757 Van Buren #314, Forest Park. | Listed at $228,983 |
| 1 bedrooms, 1.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
1005 South #205, Oak Park. | Listed at $220,498 |
| 1 bedrooms, 1.0 bathrooms, Brick Condominium | Contract Pending | |
| Contact: April Moon | ||
|
|
1033 Ontario #1DN, Oak Park. | Listed at $212,000 |
| 1 bedrooms, 1.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
|
|
125 N. Euclid #404, Oak Park. | Listed at $199,900 |
| 1 bedrooms, 1.0 bathrooms, Brick House | ||
| Contact: April Moon | ||
|
|
7757 W. Van Buren #403, Forest Park. | Listed at $199,900 |
| 1 bedrooms, 1.0 bathrooms, Brick Condominium | ||
| Contact: April Moon | ||
| This information is subject to inspection and verification by all parties relying upon it. No liability for its accuracy, errors, omissions is assumed by the sellers, their agents, or F.C. Pilgrim & Co. Information may be modified or withdrawn at any time without notice. Copyright © 1996-2005 F.C. Pilgrim & Company, ALL RIGHTS RESERVED. Search date: September 10, 2010. |